Description
Technical Parameters
15.6inch Touch Screen Monitor Android Industrial Tablet PC for Automation

1、Product description
| 15.6 Inch Open Frame Touch Screen Monitor Specification | |
| Series | Open frame |
| LED Type | 15.6" TFT-LED |
| Video Input | VGA and DVI , HDMI - optional |
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
| Power Supply | Type: External brick |
| Input (line) voltage: 100-240 VAC, 50-60 Hz | |
| Output voltage/current: 12 volts at 4 amps max | |
| Mount Interface | 1)VESA 75mm and 100mm |
| 2)2)Mount bracket, horizontal or vertical | |
| LCD Specification | |
| Active Area(mm) | 344(H)×194.4(V) |
| Resolution | 1366*768 or 1920*1080 for option |
| Dot Pitch(mm) | 0.294×0.294 |
| Nominal Input Voltage VDD | +5.0V(Typ) |
| Viewing angle (v/h) | 160°/175°(CR>5) |
| Contrast | 1000:01:00 |
| Luminance(cd/m2) | 350, 1000cd/m2 - optional |
| Response Time(Rising/Falling) | 5ms/5ms |
| Support Color | 16.7M colors |
| Backlight MTBF(hr) | 50000 |
| Touchscreen Specification | |
| Type | Capacitive, Resistive, IR touch screen |
| Resolution | 10 points, Singel, 2 Point, 5 Point Point touch |
| Light Transmission | 92% |
| Touch Life Cycle | 50 millions |
| Touch Response time | 2ms |
| Touch System Interface | USB interface |
| Power consumption | +5V@80mA |
| External AC Power Adapter | |
| Output | DC 12V /4A |
| Input | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Environment | |
| Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |

Hot Tags: 42 inch touch screen monitor, China, suppliers, factory, customized, touch screen kiosk, 9 touch screen usb, mobile phone touch screen panel replacement, ir touch frame, multi ir touch screen 55 inch, ipad touch panel



